- Applied Companies is your solution for; Aerospace Systems Applied Companies is Aerospace Industry Leaders for over 40+ years. Commercial Systems Our ECUs are deployed worldwide in support of Commercial Broadcasting. Defense & Government Systems Proudly serving America and it's allies for 60 years. Satellite Antenna Systems Rugged HVAC Systems service the Hubs.
- INTEGRATED TRAILER-ECU-GENERATOR (ITEG) TAMCN: B0018 ID: 11490A NSN: 2330-01-556-9648 Functional Description The Integrated Trailer-Environmental Control Unit (ECU), Generator (ITEG) is an integrated HMMWV-towable unit that is designed to support highly mobile command and control systems and other forward.
- TM 10-8340-225-10 1-1. Type of Manual.Operator's Manual which provides instructions for the erection, striking and repair procedures for the Tent, Command Post, used with the Standardized Integrated Command Post System (SICPS).
Product Details | TRAILER MOUNTED TENT UTILITIES SUPPORT UNIT
Related Manuals for Drash D-1000B. No related manuals. Summary of Contents for Drash D-1000B. Page 1 D-1000B HEATER Outdoor Use Only OPERATIONS & MAINTENANCE MANUAL ISO 9001: 2000 Registered Quality Management System 33 Kings Highway, Orangeburg, NY 10962 Phone: 845-359-6066. DRASH D-1000B OPERATION & MAINTENANCE MANUAL Pdf Download.
8340-01-459-4352
Part Alternates:83008, 8340-01-459-4352, 01-459-4352, 8340014594352, 014594352
Textiles, Leather, Furs, Apparel and Shoe Findings, Tents and Flags | Tents and Tarpaulins
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
83 | 01 OCT 1998 | 01-459-4352 | 77777 ( ) |
Demand History | NSN 8340-01-459-4352
Part Number | Request Date | QTY | Origin | SBA |
---|---|---|---|---|
8340-01-459-4352 | 2019-07-19 | 1 | US |
Cross Reference | NSN 8340-01-459-4352
Part Number | Cage Code | Manufacturer |
---|---|---|
83008 | 0WFM3 | DHS SYSTEMS LLC |
Comments | What our customers are saying...
Thank you very much for the excellent service and professional customer care.
The service was excellent. I can think of no improvements to date that you can make regarding internet sales.
The representative for WBParts was efficient & handled our request in a timely & professional manner.
Tried two other sources, neither of them responded, was all done online, never spoke to anyone.
The response is quick and the price is often very good. We are completely satisfied.
Related Products | NSN 8340-01-459-4352
8340-01-459-4361, 8340-01-459-4366, 8340-01-459-4443, 8340-01-459-4446, 8340-01-459-5144
Technical Data | NSN 8340-01-459-4352
Characteristic | Specifications |
---|---|
GENERAL CHARACTERISTICS ITEM DESCRIPTION | HP-4DL; UTILITY SHELTER TRANSPORT, WITH 8 TON ENVIRONMENTAL CONTROL UNIT (ECU) AND 20 KW GENERATOR FOR DRASH TENTAGE SYSTEMS, PART NUMBER 83008 |
MANUFACTURERS CODE | 0WFM3 |
DESIGN CONTROL REFERENCE | 83008 |
Restrictions/Controls & Freight Information | NSN 8340-01-459-4352
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
NMF Description | 182130 | TENTS/CANOPIES NOI |
Less than car load rating | ||
Less than truck load rating | W | Rating Variable |
Water commodity Code | 741 | unknown |
Originating Activity Code | CY | Defense Supply Center Philadelphia Philiadelphia, PA 19101 |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | K | Clothing, including clothing equipment (other than arms and chemical supplies) cordage, fabrics and leather, parachutes, etc. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 8340-01-459-4352
Drash Ecu Manual Online
Category | Code | Description |
---|---|---|
Materiel Category and Inventory Manager | F | Clothing, Textiles and Non-Medical Toiletries (DLA/GSA Items) |
Appropriation and Budget Activity | 2 | Stock Fund Secondary Items |
Management Inventory Segment | 2 | NONREPARABLE ITEMS (Exclusive of Insurance and Provisioning Items). This code will be used to identify items which are not reparable. |
Specific Group/Generic Code | 0 | Medical Materiel |
Weapons Systems/End Item or Homogeneous Group | 00 | DLA/GSA-Managed Items that cannot be identified to a specific Army Weapons Systems/End Item |
Accounting Requirements Code | X | Expendable item. An item of Army property coded with an ARC of ?X? in the AMDF. Expendable items require no formal accountability after issue from a stock record account. Commercial and fabricated items similar to items coded ?X? in the AMDF are considered expendable items. |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DA | Department of the Army |
Service Organization | A | U.S. Army |
Reparability | Z | This is a nonreparable item. If condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM | 1 EA : Each |
Category | Code | Description |
---|---|---|
Budget Code | 9 | General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors. |
Fund Code | BD | Defense Supply Center Philadelphia (TTR) base supply item. |
Price Validation | V | The current standard price has been validated.
|
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DF | Department of the Air Force |
Service Organization | F | U.S. Air Force |
Reparability | U | AF Equipment Management System (AFEMS) |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM | 1 EA : Each |
Drash Ecu Manual Download
Category | Code | Description |
---|---|---|
Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM | 1 EA : Each |